| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 50.21 | 50.21 | 0 | 50.21 | 50.21 | 0 |
| Individuals / Hindu Undivided Family | 0.18 | 100 | ||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 50.21 | 50.21 | 0 | 50.21 | 50.03 | 0.36 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 50.21 | 50.21 | 0 | 50.21 | 50.21 | 0 |
| Public Shareholding | ||||||
| Institutions | 25.85 | 25.52 | 1.29 | 25.86 | 25.16 | 2.78 |
| Mutual Funds / UTI | 14.67 | 14.32 | 2.44 | 14.68 | 14.08 | 4.26 |
| Financial Institutions / Banks | 0.09 | 0.09 | 0 | 0.09 | 0.09 | 0 |
| Insurance Companies | 1.17 | 0.82 | 42.68 | 0.77 | 0.69 | 11.59 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.95 | 1.18 | 19.49 | 1.2 | 1 | 20 |
| Foreign Portfolio investors | 8.96 | 9.11 | 1.65 | 9.11 | 9.29 | 1.94 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 23.95 | 24.27 | 1.32 | 23.94 | 24.64 | 2.84 |
| Bodies Corporate | 4.11 | 4.02 | 2.24 | 4.05 | 4.41 | 8.16 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 12.83 | 13.23 | 3.02 | 13.05 | 13.13 | 0.61 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.18 | 3.13 | 1.6 | 3.03 | 3.26 | 7.06 |
| NBFCs Registed with RBI | 0.02 | 0.02 | 0 | |||
| Employee Trusts | 1.02 | 1.03 | 0.97 | 1.05 | 1.05 | 0 |
| Any Others (Specify) | 1.59 | |||||
| Clearing Members | 0.06 | 0.08 | 25 | |||
| Non Resident Indians | 0.7 | 0.76 | 7.89 | 0.74 | 0.74 | 0 |
| Directors & their Relatives & Friends | 0.01 | 0.01 | 0 | 0.04 | 0.04 | 0 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.53 | 0.52 | 1.92 | 0.52 | 0.53 | 1.89 |
| Hindu Undivided Families | 0.6 | 0.6 | 0 | 0.59 | 0.6 | 1.67 |
| Foreign Corporate Bodies | 0.33 | 0.33 | 0 | 0.33 | 0.33 | 0 |
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.56 | 0.54 | 3.7 | 0.53 | 0.56 | 5.36 |
| Total Public Shareholding | 49.79 | 49.79 | 0 | 49.79 | 49.79 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 56079600 | 56079600 | 56079600 | 56077970 |
| Individuals / Hindu Undivided Family | 199800 | |||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 56079600 | 56079600 | 56079600 | 55878170 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 56079600 | 56079600 | 56079600 | 56077970 |
| Public Shareholding | ||||
| Institutions | 28863436 | 28506105 | 28880365 | 28094785 |
| Mutual Funds / UTI | 16387939 | 15997696 | 16398779 | 15730305 |
| Financial Institutions / Banks | 96300 | 96300 | 96300 | 96300 |
| Insurance Companies | 1303671 | 912817 | 862808 | 769215 |
| Foreign Institutional Investors | 200 | 200 | 200 | 200 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 1058993 | 1313793 | 1343069 | 1116404 |
| Foreign Portfolio investors | 10004820 | 10174852 | 10169379 | 10372470 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 10658 | 9592 | 8975 | 9036 |
| Foreign Financial Institutions / Banks | 855 | 855 | 855 | 855 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 26752644 | 27109975 | 26735715 | 27522925 |
| Bodies Corporate | 4590956 | 4493825 | 4528454 | 4925062 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 14333423 | 14772445 | 14572141 | 14665753 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3553226 | 3495496 | 3388885 | 3637097 |
| NBFCs Registed with RBI | 20000 | 20000 | 17 | |
| Employee Trusts | 1136527 | 1151137 | 1168700 | 1168700 |
| Any Others (Specify) | 1773585 | |||
| Clearing Members | 64491 | 87569 | 859 | 821 |
| Non Resident Indians | 777159 | 851957 | 826132 | 826726 |
| Directors & their Relatives & Friends | 12090 | 12090 | 43888 | 43888 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 595446 | 583771 | 584147 | 590137 |
| Hindu Undivided Families | 671557 | 674837 | 661235 | 672603 |
| Foreign Corporate Bodies | 365820 | 365820 | 365820 | 365820 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 3100 | 3080 | 3100 | 640 |
| Any Other | 628849 | 597948 | 592354 | 625661 |
| Total Public Shareholding | 55616080 | 55616080 | 55616080 | 55617710 |
| Total of Promoter and Public Shareholding | 111695680 | 111695680 | 111695680 | 111695680 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 111695680 | 111695680 | 111695680 | 111695680 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 6 | 6 | 6 | 7 |
| Individuals / Hindu Undivided Family | 1 | |||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 6 | 6 | 6 | 6 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 6 | 6 | 6 | 7 |
| Public Shareholding | ||||
| Institutions | 193 | 221 | 221 | 216 |
| Mutual Funds / UTI | 29 | 28 | 28 | 26 |
| Financial Institutions / Banks | 18 | 18 | 18 | 18 |
| Insurance Companies | 7 | 8 | 6 | 7 |
| Foreign Institutional Investors | 1 | 1 | 1 | 1 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 14 | 16 | 17 | 12 |
| Foreign Portfolio investors | 117 | 143 | 144 | 145 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 3 | 3 | 3 | 3 |
| Foreign Financial Institutions / Banks | 4 | 4 | 4 | 4 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 101424 | 107009 | 105068 | 106392 |
| Bodies Corporate | 1203 | 1282 | 1289 | 1304 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 94951 | 99934 | 98237 | 99595 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 48 | 44 | 40 | 40 |
| NBFCs Registed with RBI | 1 | 1 | 1 | |
| Employee Trusts | 1 | 1 | 1 | 1 |
| Any Others (Specify) | 2340 | |||
| Clearing Members | 51 | 59 | 11 | 14 |
| Non Resident Indians | 2835 | 3278 | 3154 | 3066 |
| Directors & their Relatives & Friends | 6 | 6 | 6 | 6 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 22 | 23 | 23 | 22 |
| Hindu Undivided Families | 2171 | 2238 | 2168 | 2200 |
| Foreign Corporate Bodies | 1 | 1 | 1 | 1 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | 1 | 1 | 1 |
| Any Other | 133 | 141 | 137 | 141 |
| Total Public Shareholding | 101617 | 107230 | 105289 | 106608 |
| Total of Promoter and Public Shareholding | 101623 | 107236 | 105295 | 106615 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 101623 | 107236 | 105295 | 106615 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Elss Tax Saver Fund | 1939092 | 1.74 | 1909105 | 1.71 | 1720985 | 1.54 | 1749898 | 1.57 |
| Birla Corporation Limited | 1807660 | 1.62 | 1807660 | 1.62 | 1807660 | 1.62 | 1807660 | 1.62 |
| Canara Robeco Mutual Fund A/C Canara Robeco Emerging Equities | 3474086 | 3.11 | ||||||
| Canara Robeco Mutual Fund A/C Canara Robeco Large And Mid Cap Fund | 3384607 | 3.03 | 3284394 | 2.94 | 3258157 | 2.92 | ||
| Ctil Employee Welfare Trust | 1136527 | 1.02 | 1151137 | 1.03 | 1168700 | 1.05 | ||
| Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 1567923 | 1.40 | 1567923 | 1.40 | 1351295 | 1.21 | 1351295 | 1.21 |
| Hitesh Satishchandra Doshi | 1884851 | 1.69 | 1894351 | 1.70 | 1907977 | 1.71 | 2077340 | 1.86 |
| HSBC Small Cap Fund | 2269071 | 2.03 | 2668976 | 2.39 | 3542852 | 3.17 | 3478493 | 3.11 |
| Invesco India Focused Fund | 2997948 | 2.68 | 2938596 | 2.63 | 2723757 | 2.44 | 2666882 | 2.39 |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 1797172 | 1.61 | 1794269 | 1.61 | 1788938 | 1.60 | 1785875 | 1.60 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Birla Group Holdings Private Limited | 7560900 | 6.77 | 7560900 | 6.77 | 7560900 | 6.77 | 7560900 | 6.77 |
| IGH Holdings Private Limited | 11150000 | 9.98 | 11150000 | 9.98 | 11150000 | 9.98 | 11150000 | 9.98 |
| Pilani Investment and Industries Corporation Limited | 37180000 | 33.29 | 37180000 | 33.29 | 37180000 | 33.29 | 36978570 | 33.11 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/