| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 58.29 | 58.29 | 0 | 58.29 | 58.29 | 0 |
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 58.29 | 58.29 | 0 | 58.29 | 58.29 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | 15.68 | 15.68 | 0 | 15.68 | 15.68 | 0 |
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | 15.68 | 15.68 | 0 | 15.68 | 15.68 | 0 |
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 73.97 | 73.97 | 0 | 73.97 | 73.97 | 0 |
| Public Shareholding | ||||||
| Institutions | 18.37 | 18.55 | 0.97 | 18.58 | 18.57 | 0.05 |
| Mutual Funds / UTI | 2.78 | 2.45 | 13.47 | 2.67 | 2.49 | 7.23 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 3.86 | 4.35 | 11.26 | 4.33 | 4.31 | 0.46 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.07 | 0.04 | 75 | 0.04 | 0.04 | 0 |
| Foreign Portfolio investors | 11.64 | 11.72 | 0.68 | 11.55 | 11.71 | 1.37 |
|  Provident funds / Pension funds | 0.02 | 100 | ||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 7.66 | 7.47 | 2.54 | 7.44 | 7.46 | 0.27 |
| Bodies Corporate | 0.71 | 0.55 | 29.09 | 0.52 | 0.43 | 20.93 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2.98 | 2.83 | 5.3 | 2.8 | 2.89 | 3.11 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.33 | 0.28 | 17.86 | 0.28 | 0.24 | 16.67 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.32 | 0.19 | 68.42 | 0.16 | 0.21 | 23.81 |
| Clearing Members | 0.13 | 0.02 | 550 | |||
| Non Resident Indians | 0.17 | 0.17 | 0 | 0.16 | 0.16 | 0 |
| Directors & their Relatives & Friends | 0.02 | 0.02 | 0 | 0.02 | 0.02 | 0 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.11 | 0.1 | 10 | 0.11 | 0.11 | 0 |
| Foreign Corporate Bodies | 3.11 | 3.48 | 10.63 | 3.48 | 3.48 | 0 |
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.1 | 0.02 | 400 | 0.08 | 0.12 | 33.33 |
| Total Public Shareholding | 26.03 | 26.03 | 0 | 26.03 | 26.03 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 753564238 | 672825213 | 672825213 | 672825213 |
| Individuals / Hindu Undivided Family | 2 | 2 | 2 | 2 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 753564236 | 672825211 | 672825211 | 672825211 |
| Any Others (Specify) | ||||
| Foreign Promoters | 202659228 | 180945740 | 180945740 | 180945740 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 202659228 | 180945740 | 180945740 | 180945740 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 956223466 | 853770953 | 853770953 | 853770953 |
| Public Shareholding | ||||
| Institutions | 237417781 | 214124906 | 214508415 | 214290854 |
| Mutual Funds / UTI | 36000921 | 28233377 | 30811813 | 28719806 |
| Financial Institutions / Banks | 2320 | 150 | 150 | 150 |
| Insurance Companies | 49931395 | 50183480 | 49963898 | 49706639 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 934528 | 455624 | 495016 | 504987 |
| Foreign Portfolio investors | 150548617 | 135252275 | 133237538 | 135106857 |
|  Provident funds / Pension funds | 252415 | |||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 99041169 | 86284870 | 85901361 | 86118922 |
| Bodies Corporate | 9176865 | 6355361 | 5988076 | 4952827 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 38522467 | 32697659 | 32276650 | 33395255 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4294635 | 3198180 | 3198180 | 2742980 |
| NBFCs Registed with RBI | 16020 | 14900 | 19900 | 43900 |
| Employee Trusts | ||||
| Any Others (Specify) | 4152788 | 2220766 | 1880900 | 2437429 |
| Clearing Members | 1744749 | 216929 | 5050 | 5141 |
| Non Resident Indians | 2174860 | 1939248 | 1882469 | 1891325 |
| Directors & their Relatives & Friends | 255017 | 226800 | 226800 | 226800 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 1246 | 2088 | 1952 | 1899 |
| Hindu Undivided Families | 1403879 | 1205319 | 1219286 | 1229603 |
| Foreign Corporate Bodies | 40191038 | 40191038 | 40191038 | 40191038 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 5163 | |||
| Any Other | 1255230 | 237348 | 891960 | 1438154 |
| Total Public Shareholding | 336458950 | 300409776 | 300409776 | 300409776 |
| Total of Promoter and Public Shareholding | 1292682416 | 1154180729 | 1154180729 | 1154180729 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1292682416 | 1154180729 | 1154180729 | 1154180729 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 4 | 4 | 4 | 4 |
| Individuals / Hindu Undivided Family | 2 | 2 | 2 | 2 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 2 | 2 | 2 | 2 |
| Any Others (Specify) | ||||
| Foreign Promoters | 9 | 9 | 9 | 9 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 9 | 9 | 9 | 9 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 13 | 13 | 13 | 13 |
| Public Shareholding | ||||
| Institutions | 544 | 524 | 526 | 524 |
| Mutual Funds / UTI | 35 | 35 | 35 | 35 |
| Financial Institutions / Banks | 2 | 1 | 1 | 1 |
| Insurance Companies | 19 | 16 | 15 | 15 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 27 | 22 | 20 | 20 |
| Foreign Portfolio investors | 461 | 450 | 455 | 452 |
|  Provident funds / Pension funds | 1 | |||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 642057 | 617876 | 621200 | 655409 |
| Bodies Corporate | 1984 | 1742 | 1607 | 1635 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 618515 | 596376 | 599815 | 633699 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9 | 5 | 5 | 6 |
| NBFCs Registed with RBI | 6 | 5 | 6 | 6 |
| Employee Trusts | ||||
| Any Others (Specify) | 9788 | 8824 | 8828 | 9200 |
| Clearing Members | 88 | 69 | 12 | 10 |
| Non Resident Indians | 11750 | 11104 | 10934 | 10858 |
| Directors & their Relatives & Friends | 3 | 3 | 3 | 3 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 8 | 8 | 9 | 8 |
| Hindu Undivided Families | 9451 | 8562 | 8619 | 8990 |
| Foreign Corporate Bodies | 1 | 1 | 1 | 1 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | |||
| Any Other | 241 | 1 | 189 | 193 |
| Total Public Shareholding | 642601 | 618400 | 621726 | 655933 |
| Total of Promoter and Public Shareholding | 642614 | 618413 | 621739 | 655946 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 642614 | 618413 | 621739 | 655946 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund | 27386568 | 2.12 | 24452293 | 2.12 | 24452293 | 2.12 | 24452293 | 2.12 |
| Gqg Partners Emerging Markets Equity Fund | 22609993 | 1.75 | 20193212 | 1.75 | 19800366 | 1.72 | 19800366 | 1.72 |
| Green Enterprises Investment Holding Rsc Limited | 40191038 | 3.11 | 40191038 | 3.48 | 40191038 | 3.48 | 40191038 | 3.48 |
| Life Insurance Corporation Of India | 47080423 | 3.64 | 48011706 | 4.16 | 48011706 | 4.16 | 48011706 | 4.16 |
| Quant Mutual Fund - Quant Small Cap Fund | 13357699 | 1.03 | ||||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Adani Tradeline Private Limited | 111430725 | 8.62 | 99491719 | 8.62 | 99491719 | 8.62 | 99491719 | 8.62 |
| Afro Asia Trade And Investments Limited | 33879664 | 2.62 | 30249700 | 2.62 | 30249700 | 2.62 | 30249700 | 2.62 |
| Emerging Market Investment Dmcc | 21498400 | 1.66 | 19195000 | 1.66 | 19195000 | 1.66 | 19195000 | 1.66 |
| Flourishing Trade And Investment Ltd | 38010224 | 2.94 | 33937700 | 2.94 | 33937700 | 2.94 | 33937700 | 2.94 |
| Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust | 573333492 | 49.67 | 573333492 | 49.67 | ||||
| Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) | 642133511 | 49.67 | 573333492 | 49.67 | ||||
| Infinite Trade And Investment Ltd | 27219584 | 2.11 | 24303200 | 2.11 | 24303200 | 2.11 | 24303200 | 2.11 |
| Kempas Trade And Investment Ltd | 41467216 | 3.21 | 37024300 | 3.21 | 37024300 | 3.21 | 37024300 | 3.21 |
| Worldwide Emerging Market Holding Limited | 33879664 | 2.62 | 30249700 | 2.62 | 30249700 | 2.62 | 30249700 | 2.62 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/