| Particulars | Mar 2026 | Dec 2025 | Var% | Sep 2025 | Jun 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 74.99 | 74.99 | 0 | 74.99 | 65.29 | 14.86 |
| Individuals / Hindu Undivided Family | 74.99 | 74.99 | 0 | 74.99 | 65.29 | 14.86 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | 9.69 | 100 | ||||
| Non-Residents Individuals / Foreign Individuals | 9.69 | 100 | ||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 74.99 | 74.99 | 0 | 74.99 | 74.99 | 0 |
| Public Shareholding | ||||||
| Institutions | 0 | 0 | 0 | 0 | ||
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | ||||||
| Foreign Portfolio investors | ||||||
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 25.01 | 25.01 | 0 | 25.01 | 25.01 | 0 |
| Bodies Corporate | 0.29 | 0.29 | 0 | 0.29 | 0.3 | 3.33 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10.76 | 10.81 | 0.46 | 11.15 | 11.09 | 0.54 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 11.17 | 11.21 | 0.36 | 10.84 | 10.88 | 0.37 |
| NBFCs Registed with RBI | 0.3 | 0.28 | 7.14 | 0.31 | 0.31 | 0 |
| Employee Trusts | ||||||
| Any Others (Specify) | 0.42 | 100 | 0.4 | 0.42 | 4.76 | |
| Clearing Members | 0.06 | 0.06 | 0 | |||
| Non Resident Indians | 0.66 | 0.58 | 13.79 | 0.6 | 0.58 | 3.45 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.33 | 0.33 | 0 | 0.31 | ||
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 1.45 | 1.46 | 0.68 | 1.52 | 1.85 | 17.84 |
| Total Public Shareholding | 25.01 | 25.01 | 0 | 25.01 | 25.01 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 5105762 | 5105762 | 5105762 | 4445762 |
| Individuals / Hindu Undivided Family | 5105762 | 5105762 | 5105762 | 4445762 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 660000 | |||
| Non-Residents Individuals / Foreign Individuals | 660000 | |||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 5105762 | 5105762 | 5105762 | 5105762 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 1703038 | 1703038 | 1703038 | 1703038 |
| Bodies Corporate | 19496 | 19498 | 19498 | 20293 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 732623 | 735728 | 759224 | 755284 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 760671 | 763434 | 737959 | 741022 |
| NBFCs Registed with RBI | 20116 | 19116 | 21000 | 21121 |
| Employee Trusts | ||||
| Any Others (Specify) | 28810 | 27493 | 28609 | |
| Clearing Members | 4134 | 4231 | 214 | |
| Non Resident Indians | 44800 | 39210 | 40622 | 39467 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 22600 | 22720 | 21421 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 98598 | 99101 | 103100 | 125851 |
| Total Public Shareholding | 1703038 | 1703038 | 1703038 | 1703038 |
| Total of Promoter and Public Shareholding | 6808800 | 6808800 | 6808800 | 6808800 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 6808800 | 6808800 | 6808800 | 6808800 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 5 | 5 | 5 | 4 |
| Individuals / Hindu Undivided Family | 5 | 5 | 5 | 4 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 1 | |||
| Non-Residents Individuals / Foreign Individuals | 1 | |||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 5 | 5 | 5 | 5 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 3346 | 3405 | 3528 | 3632 |
| Bodies Corporate | 15 | 16 | 16 | 17 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3230 | 3289 | 3413 | 3516 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6 | 6 | 5 | 5 |
| NBFCs Registed with RBI | 1 | 1 | 1 | 1 |
| Employee Trusts | ||||
| Any Others (Specify) | 48 | 46 | 45 | |
| Clearing Members | 2 | 3 | 1 | |
| Non Resident Indians | 45 | 44 | 46 | 47 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 43 | 42 | 42 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 4 | 4 | 4 | 46 |
| Total Public Shareholding | 3346 | 3405 | 3528 | 3632 |
| Total of Promoter and Public Shareholding | 3351 | 3410 | 3533 | 3637 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 3351 | 3410 | 3533 | 3637 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Investor Education and Protection Fund (IEPF) | 97242 | 1.43 | ||||||
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 97242 | 1.43 | 97242 | 1.43 | ||||
| Investor Education and Protection Fund Authority Minustry of Corporate Affairs | 97242 | 1.43 | ||||||
| PURUSHOTTAM DASS BANGUR | 120000 | 1.76 | 120000 | 1.76 | 120000 | 1.76 | 120000 | 1.76 |
| VINITA BANGUR | 464546 | 6.82 | 464546 | 6.82 | 464546 | 6.82 | 464546 | 6.82 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Manju Pachisia | 1000000 | 14.69 | 1000000 | 14.69 | 1000000 | 14.69 | 1000000 | 14.69 |
| Naresh Pachisia | 1785762 | 26.23 | 1785762 | 26.23 | 1785762 | 26.23 | 1785762 | 26.23 |
| Naresh Pachisia and Sons (HUF) | 1000000 | 14.69 | 1000000 | 14.69 | 1000000 | 14.69 | 1000000 | 14.69 |
| Nikunj Pachisia | 660000 | 9.69 | 660000 | 9.69 | 660000 | 9.69 | 660000 | 9.69 |
| Vaibhav Pachisia | 660000 | 9.69 | 660000 | 9.69 | 660000 | 9.69 | 660000 | 9.69 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/