| Particulars | Mar 2026 | Dec 2025 | Var% | Sep 2025 | Jun 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 74.99 | 74.99 | 0 | 74.99 | 74.99 | 0 |
| Individuals / Hindu Undivided Family | 16.02 | 16.02 | 0 | 16.02 | 16.02 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 58.97 | 58.97 | 0 | 58.97 | 58.97 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 74.99 | 74.99 | 0 | 74.99 | 74.99 | 0 |
| Public Shareholding | ||||||
| Institutions | 2.45 | 2.45 | 0 | 2.45 | 2.45 | 0 |
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | ||||||
| Foreign Portfolio investors | 2.45 | 2.45 | 0 | 2.45 | 2.45 | 0 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 22.57 | 22.57 | 0 | 22.57 | 22.57 | 0 |
| Bodies Corporate | 6.28 | 6.54 | 3.98 | 6.74 | 7.15 | 5.73 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.22 | 9.21 | 0.11 | 9.16 | 9.1 | 0.66 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6.34 | 6.08 | 4.28 | 5.96 | 5.61 | 6.24 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.49 | 0.49 | 0 | |||
| Clearing Members | ||||||
| Non Resident Indians | 0.23 | 0.24 | 4.17 | 0.22 | 0.22 | 0 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.02 | 0.02 | 0 | 0.02 | 0.02 | 0 |
| Hindu Undivided Families | 0.47 | 0.48 | 2.08 | 0.47 | 0.47 | 0 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | ||||||
| Total Public Shareholding | 25.01 | 25.01 | 0 | 25.01 | 25.01 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 50161307 | 50161307 | 50161307 | 50161307 |
| Individuals / Hindu Undivided Family | 10715043 | 10715043 | 10715043 | 10715043 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 39446264 | 39446264 | 39446264 | 39446264 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 50161307 | 50161307 | 50161307 | 50161307 |
| Public Shareholding | ||||
| Institutions | 1636409 | 1636409 | 1636409 | 1636409 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | 1636409 | 1636409 | 1636409 | 1636409 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 15095192 | 15095192 | 15095192 | 15095192 |
| Bodies Corporate | 4198946 | 4377509 | 4507527 | 4783298 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6165727 | 6158253 | 6128555 | 6084034 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4244142 | 4066739 | 3985766 | 3754086 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 327146 | 327977 | ||
| Clearing Members | ||||
| Non Resident Indians | 156400 | 158509 | 145844 | 145445 |
| Directors & their Relatives & Friends | 2 | 2 | 2 | |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 13500 | 13500 | 13500 | 13500 |
| Hindu Undivided Families | 316123 | 320328 | 313646 | 314477 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 352 | 352 | 352 | 352 |
| Total Public Shareholding | 16731601 | 16731601 | 16731601 | 16731601 |
| Total of Promoter and Public Shareholding | 66892908 | 66892908 | 66892908 | 66892908 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 66892908 | 66892908 | 66892908 | 66892908 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 6 | 6 | 6 | 6 |
| Individuals / Hindu Undivided Family | 3 | 3 | 3 | 3 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 3 | 3 | 3 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 6 | 6 | 6 | 6 |
| Public Shareholding | ||||
| Institutions | 4 | 4 | 4 | 4 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | 4 | 4 | 4 | 4 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 16665 | 16743 | 16675 | 16720 |
| Bodies Corporate | 112 | 118 | 122 | 125 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 16077 | 16152 | 16082 | 16128 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 54 | 56 | 51 | 47 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 337 | 337 | ||
| Clearing Members | ||||
| Non Resident Indians | 91 | 85 | 80 | 82 |
| Directors & their Relatives & Friends | 2 | 2 | 2 | |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2 | 2 | 2 | 2 |
| Hindu Undivided Families | 326 | 327 | 335 | 335 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 1 | 1 | 1 | 1 |
| Total Public Shareholding | 16669 | 16747 | 16679 | 16724 |
| Total of Promoter and Public Shareholding | 16675 | 16753 | 16685 | 16730 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 16675 | 16753 | 16685 | 16730 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| ACACIA PARTNERS, LP | 907065 | 1.36 | 907065 | 1.36 | 907065 | 1.36 | 907065 | 1.36 |
| ALTAF YUSUF WAHEDNA | 716000 | 1.07 | 716000 | 1.07 | 716000 | 1.07 | 716000 | 1.07 |
| BENNETT COLEMAN & CO LTD | 3269075 | 4.89 | 3392177 | 5.07 | 3649391 | 5.46 | ||
| BENNETT COLEMAN AND CO LTD | 3102075 | 4.64 | ||||||
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| FERARI INVESTMENTS AND TRADING CO. PVT. LTD. | 1557632 | 2.33 | ||||||
| FERARI INVESTMENTS AND TRADING CO. PVT. LTD. (now known as Paradisal Precision Private Limited) | 1557632 | 2.33 | ||||||
| FERARI INVESTMENTS AND TRADING CO. PVT. LTD.(now known as Paradisal Precision Private Limited) | 1557632 | 2.33 | 1557632 | 2.33 | ||||
| HT MEDIA LIMITED | 34115386 | 51.00 | 34115386 | 51.00 | 34115386 | 51.00 | 34115386 | 51.00 |
| MERIDIAN HOLDING LEASING PRIVATE LIMITED | 3773246 | 5.64 | ||||||
| MERIDIAN HOLDING AND LEASING COMPANY PRIVATE LIMITED | 3773246 | 5.64 | ||||||
| MERIDIAN HOLDING LEASING PRIVATE LIMITED | 3773246 | 5.64 | 3773246 | 5.64 | ||||
| SHARIQUE KHALID ANSARI | 2805014 | 4.19 | 2805014 | 4.19 | 2805014 | 4.19 | 2805014 | 4.19 |
| TARIQUE KHALID ANSARI | 2805015 | 4.19 | 2805015 | 4.19 | 2805015 | 4.19 | 2805015 | 4.19 |
| TEHZEEB ANSARI GROSSMAN | 5105014 | 7.63 | 5105014 | 7.63 | 5105014 | 7.63 | 5105014 | 7.63 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/