| Particulars | Mar 2026 | Dec 2025 | Var% | Sep 2025 | Jun 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 74.5 | 74.25 | 0.34 | 73.77 | 73.48 | 0.39 |
| Individuals / Hindu Undivided Family | 16.83 | 16.83 | 0 | 16.83 | 16.83 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 57.67 | 57.42 | 0.44 | 56.95 | 56.65 | 0.53 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 74.5 | 74.25 | 0.34 | 73.77 | 73.48 | 0.39 |
| Public Shareholding | ||||||
| Institutions | 16.24 | 16.44 | 1.22 | 16.8 | 16.94 | 0.83 |
| Mutual Funds / UTI | 3.75 | 3.75 | 0 | 3.75 | 3.75 | 0 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.43 | 0.45 | 4.44 | 0.43 | 0.41 | 4.88 |
| Foreign Portfolio investors | 12.05 | 12.24 | 1.55 | 12.62 | 12.77 | 1.17 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 9.27 | 9.31 | 0.43 | 9.43 | 9.59 | 1.67 |
| Bodies Corporate | 0.84 | 0.83 | 1.2 | 0.83 | 0.86 | 3.49 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.82 | 4.78 | 0.84 | 4.81 | 4.89 | 1.64 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.75 | 1.78 | 1.69 | 1.67 | 1.72 | 2.91 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 1.39 | 1.36 | 2.21 | |||
| Clearing Members | ||||||
| Non Resident Indians | 0.69 | 0.71 | 2.82 | 0.72 | 0.74 | 2.7 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.36 | 0.38 | 5.26 | 0.39 | 0.37 | 5.41 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | 0.81 | 0.81 | 0 | 1 | 0.99 | 1.01 |
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.01 | |||||
| Total Public Shareholding | 25.5 | 25.75 | 0.97 | 26.23 | 26.52 | 1.09 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 132793483 | 132337642 | 131493483 | 130949606 |
| Individuals / Hindu Undivided Family | 29994284 | 29994284 | 29994284 | 29994284 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 102799199 | 102343358 | 101499199 | 100955322 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 132793483 | 132337642 | 131493483 | 130949606 |
| Public Shareholding | ||||
| Institutions | 28933408 | 29303792 | 29941916 | 30186926 |
| Mutual Funds / UTI | 6689734 | 6689727 | 6689725 | 6689696 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 770380 | 802250 | 762264 | 736791 |
| Foreign Portfolio investors | 21473294 | 21811815 | 22489927 | 22760439 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 16519035 | 16600923 | 16803758 | 17086625 |
| Bodies Corporate | 1492509 | 1480743 | 1473952 | 1536398 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8585427 | 8527368 | 8579063 | 8713732 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3117080 | 3178360 | 2984189 | 3069403 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 2471177 | 2428838 | ||
| Clearing Members | 78 | 78 | 140 | 78 |
| Non Resident Indians | 1221110 | 1272089 | 1283989 | 1326866 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 288 | |||
| Hindu Undivided Families | 641066 | 681393 | 691772 | 657906 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 1448087 | 1447712 | 1779265 | 1770566 |
| Societies | ||||
| Escrow Account | ||||
| Any Other | 13678 | 13180 | 11388 | 11388 |
| Total Public Shareholding | 45452443 | 45904715 | 46745674 | 47273551 |
| Total of Promoter and Public Shareholding | 178245926 | 178242357 | 178239157 | 178223157 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 178245926 | 178242357 | 178239157 | 178223157 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 14 | 14 | 14 | 14 |
| Individuals / Hindu Undivided Family | 11 | 11 | 11 | 11 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 3 | 3 | 3 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 14 | 14 | 14 | 14 |
| Public Shareholding | ||||
| Institutions | 96 | 102 | 104 | 106 |
| Mutual Funds / UTI | 3 | 3 | 3 | 3 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 8 | 8 | 8 | 8 |
| Foreign Portfolio investors | 85 | 91 | 93 | 95 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 40769 | 41308 | 42177 | 43139 |
| Bodies Corporate | 221 | 213 | 224 | 230 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 38672 | 39206 | 39989 | 40849 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 54 | 54 | 53 | 54 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 953 | 970 | ||
| Clearing Members | 1 | 1 | 2 | 1 |
| Non Resident Indians | 932 | 937 | 953 | 1031 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 1 | |||
| Hindu Undivided Families | 837 | 843 | 858 | 874 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 47 | 49 | 93 | 94 |
| Societies | ||||
| Escrow Account | ||||
| Any Other | 5 | 5 | 5 | 5 |
| Total Public Shareholding | 40865 | 41410 | 42281 | 43245 |
| Total of Promoter and Public Shareholding | 40879 | 41424 | 42295 | 43259 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 40879 | 41424 | 42295 | 43259 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| HDFC Small Cap Fund | 4922150 | 2.76 | 4922150 | 2.76 | 4922150 | 2.76 | 4922150 | 2.76 |
| Nalanda India Equity Fund Limited | 16516037 | 9.27 | 16516037 | 9.27 | 16516037 | 9.27 | ||
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Bhaskar Publications & Allied Industries Pvt Ltd | 3017800 | 1.69 | 3017800 | 1.69 | 3017800 | 1.69 | ||
| Bhaskar Publications and Allied Industries Private Limited | 3017800 | 1.69 | ||||||
| Bhawna Agarwal | 2177537 | 1.22 | 2177537 | 1.22 | 2177537 | 1.22 | 2177537 | 1.22 |
| D B Power Limited | 2800000 | 1.57 | 2344159 | 1.32 | ||||
| DB Consolidated Private Limited | 96981399 | 54.41 | 96981399 | 54.41 | 96981399 | 54.41 | 96981399 | 54.42 |
| Diva Girish Agarwal | 1800000 | 1.01 | 1800000 | 1.01 | 1800000 | 1.01 | 1800000 | 1.01 |
| Girish Agarwal | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 |
| Miraya Agarwal | 1800000 | 1.01 | 1800000 | 1.01 | 1800000 | 1.01 | 1800000 | 1.01 |
| Pawan Agarwal | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 |
| Shubh Agarwal | 1916100 | 1.07 | 1916100 | 1.07 | 1916100 | 1.08 | 1916100 | 1.08 |
| Sudhir Agarwal | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 | 6523000 | 3.66 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/