| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 58.8 | 58.8 | 0 | 58.69 | 60.58 | 3.12 |
| Individuals / Hindu Undivided Family | 2.28 | 2.28 | 0 | 2.17 | 2.23 | 2.69 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 56.52 | 56.52 | 0 | 56.52 | 58.35 | 3.14 |
| Any Others (Specify) | ||||||
| Foreign Promoters | 0.01 | 0.01 | 0 | 0.12 | 0.06 | 100 |
| Non-Residents Individuals / Foreign Individuals | 0.01 | 0.01 | 0 | 0.12 | 0.06 | 100 |
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 58.81 | 58.81 | 0 | 58.81 | 60.64 | 3.02 |
| Public Shareholding | ||||||
| Institutions | 18.8 | 18.6 | 1.08 | 18.5 | 16.53 | 11.92 |
| Mutual Funds / UTI | 7.73 | 7.62 | 1.44 | 6.87 | 5.43 | 26.52 |
| Financial Institutions / Banks | 0.04 | 0.04 | 0 | 0.03 | ||
| Insurance Companies | 2.47 | 2.52 | 1.98 | 2.9 | 3.3 | 12.12 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.17 | 0.09 | 88.89 | 0.1 | 0.09 | 11.11 |
| Foreign Portfolio investors | 8.06 | 8.11 | 0.62 | 8.41 | 7.53 | 11.69 |
|  Provident funds / Pension funds | 0.32 | 0.23 | 39.13 | 0.19 | 0.17 | 11.76 |
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 22.39 | 22.59 | 0.89 | 22.7 | 22.83 | 0.57 |
| Bodies Corporate | 5.28 | 5.33 | 0.94 | 5.31 | 5.21 | 1.92 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6.64 | 6.66 | 0.3 | 6.76 | 6.9 | 2.03 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.1 | 3.09 | 0.32 | 3.12 | 3.21 | 2.8 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | 0.02 | 0.07 | 71.43 | 0.1 | 0.1 | 0 |
| Any Others (Specify) | 1.44 | 1.52 | 5.26 | |||
| Clearing Members | 0.02 | 100 | ||||
| Non Resident Indians | 0.9 | 0.89 | 1.12 | 0.86 | 0.88 | 2.27 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 1.1 | 1.1 | 0 | 1.11 | 6.1 | 81.8 |
| Hindu Undivided Families | 0.32 | 0.33 | 3.03 | 0.34 | 0.34 | 0 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | 0.01 | 0.07 | 85.71 | 0.08 | ||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 5.01 | 5.01 | 0 | 5.01 | 0.09 | 5466.67 |
| Total Public Shareholding | 41.19 | 41.19 | 0 | 41.19 | 39.36 | 4.65 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 939538370 | 939538370 | 937730990 | 967234680 |
| Individuals / Hindu Undivided Family | 36445130 | 36445130 | 34637750 | 35541440 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 903093240 | 903093240 | 903093240 | 931693240 |
| Any Others (Specify) | ||||
| Foreign Promoters | 111330 | 111330 | 1918710 | 1015020 |
| Non-Residents Individuals / Foreign Individuals | 111330 | 111330 | 1918710 | 1015020 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 939649700 | 939649700 | 939649700 | 968249700 |
| Public Shareholding | ||||
| Institutions | 300397195 | 297207996 | 295529018 | 263878056 |
| Mutual Funds / UTI | 123540036 | 121679135 | 109767511 | 86690957 |
| Financial Institutions / Banks | 713083 | 596640 | 554675 | 78065 |
| Insurance Companies | 39439831 | 40233607 | 46365941 | 52744932 |
| Foreign Institutional Investors | 11500 | 11500 | 11500 | 11500 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 2666160 | 1452864 | 1536641 | 1489712 |
| Foreign Portfolio investors | 128827531 | 129561657 | 134241309 | 120068469 |
|  Provident funds / Pension funds | 5179104 | 3651506 | 3034554 | 2777492 |
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 4400 | 5537 | 1337 | 1379 |
| Foreign Financial Institutions / Banks | 15550 | 15550 | 15550 | 15550 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 357766325 | 360955524 | 362634502 | 364534341 |
| Bodies Corporate | 84360310 | 85171274 | 84893756 | 83236505 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 106143547 | 106493599 | 107955762 | 110229200 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 49462354 | 49448532 | 49926982 | 51296118 |
| NBFCs Registed with RBI | 2882 | 2177 | 2165 | 1447 |
| Employee Trusts | 316065 | 1147288 | 1566393 | 1673502 |
| Any Others (Specify) | 22997505 | 24311650 | ||
| Clearing Members | 45207 | 378952 | 10260 | 74228 |
| Non Resident Indians | 14369151 | 14282584 | 13801211 | 14138945 |
| Directors & their Relatives & Friends | 12420 | 12420 | 10000 | 2068 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 17608715 | 17609135 | 17788645 | 97302970 |
| Hindu Undivided Families | 5177522 | 5203454 | 5360880 | 5462808 |
| Foreign Corporate Bodies | 74 | 74 | 74 | 74 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 166061 | 1120109 | 1229648 | |
| Societies | ||||
| Escrow Account | ||||
| Any Other | 80102017 | 80085926 | 80088726 | 1116476 |
| Total Public Shareholding | 658163520 | 658163520 | 658163520 | 628412397 |
| Total of Promoter and Public Shareholding | 1597813220 | 1597813220 | 1597813220 | 1596662097 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1597813220 | 1597813220 | 1597813220 | 1596662097 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 64 | 64 | 62 | 64 |
| Individuals / Hindu Undivided Family | 23 | 23 | 21 | 23 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 41 | 41 | 41 | 41 |
| Any Others (Specify) | ||||
| Foreign Promoters | 1 | 1 | 3 | 2 |
| Non-Residents Individuals / Foreign Individuals | 1 | 1 | 3 | 2 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 65 | 65 | 65 | 66 |
| Public Shareholding | ||||
| Institutions | 861 | 838 | 838 | 789 |
| Mutual Funds / UTI | 47 | 44 | 41 | 42 |
| Financial Institutions / Banks | 10 | 10 | 9 | 6 |
| Insurance Companies | 27 | 25 | 25 | 26 |
| Foreign Institutional Investors | 5 | 5 | 5 | 5 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 38 | 39 | 41 | 43 |
| Foreign Portfolio investors | 726 | 707 | 710 | 660 |
|  Provident funds / Pension funds | 1 | 1 | 1 | 1 |
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 2 | 2 | 1 | 1 |
| Foreign Financial Institutions / Banks | 5 | 5 | 5 | 5 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 616145 | 638721 | 682376 | 707990 |
| Bodies Corporate | 2313 | 2366 | 2462 | 2510 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 584744 | 605780 | 647461 | 672288 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 86 | 87 | 88 | 90 |
| NBFCs Registed with RBI | 5 | 4 | 3 | 5 |
| Employee Trusts | 1 | 1 | 1 | 1 |
| Any Others (Specify) | 17192 | 18687 | ||
| Clearing Members | 9 | 15 | 13 | 12 |
| Non Resident Indians | 11775 | 11767 | 12037 | 11932 |
| Directors & their Relatives & Friends | 1 | 1 | 1 | 1 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 49 | 50 | 54 | 74 |
| Hindu Undivided Families | 17098 | 18390 | 19983 | 21075 |
| Foreign Corporate Bodies | 1 | 1 | 1 | 1 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 36 | 232 | 245 | |
| Societies | ||||
| Escrow Account | ||||
| Any Other | 27 | 27 | 27 | 1 |
| Total Public Shareholding | 617006 | 639559 | 683214 | 708779 |
| Total of Promoter and Public Shareholding | 617071 | 639624 | 683279 | 708845 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 617071 | 639624 | 683279 | 708845 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| ICICI PRUDENTIAL NIFTY 50 INDEX FUND | 24096329 | 1.51 | 22589083 | 1.41 | ||||
| ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND | 20974064 | 1.31 | ||||||
| JAYA HIND INDUSTRIES PRIVATE LIMITED | 62742450 | 3.93 | 62742450 | 3.93 | 62592950 | 3.92 | 62517950 | 3.92 |
| LICI ASM NON PAR | 28986869 | 1.81 | 35206380 | 2.20 | ||||
| LICI NEW ENDOWMENT PLUS-SECURED FUND | 29348494 | 1.84 | ||||||
| LICI NEW PENSION PLUS SECURED FUND | 41451572 | 2.60 | ||||||
| NIRAJ BAJAJ | 18299580 | 1.15 | ||||||
| NIRAJ BAJAJ (Yamuna Trust) | 18299580 | 1.15 | ||||||
| SBI EQUITY HYBRID FUND | 43423619 | 2.72 | 37422377 | 2.34 | ||||
| SBI NIFTY 50 EQUAL WEIGHT INDEX FUND | 40167393 | 2.51 | ||||||
| SBI NIFTY INDEX FUND | 21260881 | 1.33 | ||||||
| Yamuna Trust (Niraj Bajaj) | 18299580 | 1.15 | 18299580 | 1.15 | ||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| BACHHRAJ AND COMPANY PRIVATE LIMITED | 23314745 | 1.46 | 23314745 | 1.46 | 23314745 | 1.46 | 23314745 | 1.46 |
| BAJAJ HOLDINGS AND INVESTMENT LIMITED | 612742140 | 38.35 | 612742140 | 38.35 | 612742140 | 38.35 | 623142140 | 39.03 |
| BAJAJ SEVASHRAM PRIVATE LIMITED | 26685025 | 1.67 | 26685025 | 1.67 | 26685025 | 1.67 | 26685025 | 1.67 |
| JAMNALAL SONS PRIVATE LIMITED | 136700840 | 8.56 | 136700840 | 8.56 | 136700840 | 8.56 | 154900840 | 9.70 |
| MAHARASHTRA SCOOTERS LTD | 37932400 | 2.37 | 37932400 | 2.37 | 37932400 | 2.37 | 37932400 | 2.38 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/