| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 20 | 100 | 30.42 | 30.42 | 0 | |
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 20 | 100 | 30.42 | 30.42 | 0 | |
| Any Others (Specify) | ||||||
| Foreign Promoters | 56.94 | 43.94 | 29.59 | 43.94 | 43.94 | 0 |
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | 56.94 | 43.94 | 29.59 | 43.94 | 43.94 | 0 |
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 56.94 | 63.94 | 10.95 | 74.36 | 74.36 | 0 |
| Public Shareholding | ||||||
| Institutions | 30.43 | 22.94 | 32.65 | 13.23 | 13.22 | 0.08 |
| Mutual Funds / UTI | 9.01 | 8.37 | 7.65 | 8.17 | 8.47 | 3.54 |
| Financial Institutions / Banks | 0.01 | |||||
| Insurance Companies | 0.17 | 0.42 | 59.52 | 0.44 | 0.42 | 4.76 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.09 | 0.03 | 200 | 0.01 | 0.01 | 0 |
| Foreign Portfolio investors | 21.15 | 14.11 | 49.89 | 4.61 | 4.31 | 6.96 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 12.64 | 13.13 | 3.73 | 12.41 | 12.42 | 0.08 |
| Bodies Corporate | 1.29 | 1.18 | 9.32 | 0.9 | 1.03 | 12.62 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10.21 | 10.71 | 4.67 | 10.45 | 10.29 | 1.55 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.09 | 0.1 | 10 | 0.07 | 0.12 | 41.67 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | 0.34 | 0.34 | 0 | 0.34 | 0.34 | 0 |
| Any Others (Specify) | 0.48 | 100 | 0.37 | 100 | ||
| Clearing Members | 0.05 | 0.1 | 50 | |||
| Non Resident Indians | 0.3 | 0.31 | 3.23 | 0.29 | 0.27 | 7.41 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.33 | 0.35 | 5.71 | 0.34 | 0.34 | 0 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.03 | 0.03 | 0 | 0.02 | 0.03 | 33.33 |
| Total Public Shareholding | 43.06 | 36.06 | 19.41 | 25.64 | 25.64 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 259935721 | 395418121 | 395418121 | |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 259935721 | 395418121 | 395418121 | |
| Any Others (Specify) | ||||
| Foreign Promoters | 739977654 | 571019435 | 571019435 | 571019435 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 739977654 | 571019435 | 571019435 | 571019435 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 739977654 | 830955156 | 966437556 | 966437556 |
| Public Shareholding | ||||
| Institutions | 395447747 | 298131588 | 171939196 | 171808575 |
| Mutual Funds / UTI | 117151815 | 108831731 | 106141591 | 110127043 |
| Financial Institutions / Banks | 77000 | 57000 | 37000 | |
| Insurance Companies | 2220302 | 5401555 | 5668313 | 5490983 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 1160045 | 429633 | 187955 | 170373 |
| Foreign Portfolio investors | 274838585 | 183411669 | 59904337 | 56020176 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 164253204 | 170591861 | 161301853 | 161432474 |
| Bodies Corporate | 16747806 | 15351646 | 11742004 | 13322324 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 132678358 | 139201949 | 135807537 | 133791226 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1114615 | 1310130 | 860130 | 1532564 |
| NBFCs Registed with RBI | 11445 | 11445 | 7745 | 375 |
| Employee Trusts | 4395610 | 4395610 | 4395610 | 4395610 |
| Any Others (Specify) | 6220306 | 4855089 | ||
| Clearing Members | 638280 | 1321970 | 3257 | 10395 |
| Non Resident Indians | 3951553 | 4091287 | 3735260 | 3525798 |
| Directors & their Relatives & Friends | 15195 | 9488 | 9488 | 9488 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 240 | 240 | 240 | 740 |
| Hindu Undivided Families | 4297383 | 4514107 | 4428136 | 4398384 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 402719 | 383989 | 312446 | 445570 |
| Total Public Shareholding | 559700951 | 468723449 | 333241049 | 333241049 |
| Total of Promoter and Public Shareholding | 1299678605 | 1299678605 | 1299678605 | 1299678605 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1299678605 | 1299678605 | 1299678605 | 1299678605 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 1 | 1 | 1 | |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 1 | 1 | 1 | |
| Any Others (Specify) | ||||
| Foreign Promoters | 1 | 1 | 1 | 1 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 1 | 1 | 1 | 1 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 1 | 2 | 2 | 2 |
| Public Shareholding | ||||
| Institutions | 221 | 213 | 200 | 170 |
| Mutual Funds / UTI | 22 | 22 | 23 | 21 |
| Financial Institutions / Banks | 1 | 1 | 1 | |
| Insurance Companies | 6 | 6 | 6 | 7 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 5 | 4 | 5 | 3 |
| Foreign Portfolio investors | 187 | 180 | 165 | 139 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 966499 | 1013312 | 1034473 | 1057523 |
| Bodies Corporate | 1282 | 1330 | 1216 | 1242 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 946345 | 992379 | 1013597 | 1036487 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3 | 3 | 2 | 4 |
| NBFCs Registed with RBI | 1 | 1 | 1 | 1 |
| Employee Trusts | 1 | 1 | 1 | 1 |
| Any Others (Specify) | 12222 | 12557 | ||
| Clearing Members | 49 | 68 | 9 | 10 |
| Non Resident Indians | 7155 | 7372 | 7311 | 7227 |
| Directors & their Relatives & Friends | 6 | 4 | 4 | 4 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2 | 2 | 2 | 3 |
| Hindu Undivided Families | 11517 | 12010 | 12219 | 12436 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 138 | 142 | 111 | 108 |
| Total Public Shareholding | 966720 | 1013525 | 1034673 | 1057693 |
| Total of Promoter and Public Shareholding | 966721 | 1013527 | 1034675 | 1057695 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 966721 | 1013527 | 1034675 | 1057695 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Australiansuper | 20744113 | 1.60 | ||||||
| ICICI Prudential Multi-Asset Fund | 40512472 | 3.12 | ||||||
| Icici Prudential Multicap Fund | 29725395 | 2.29 | 32633990 | 2.51 | ||||
| ICICI Prudential Value Fund | 27449721 | 2.11 | ||||||
| Mirae Asset Large & Mid Cap Fund | 27171250 | 2.09 | ||||||
| Mirae Asset Large & Midcap Fund | 22992679 | 1.77 | 26737875 | 2.06 | 28755809 | 2.21 | ||
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 23120044 | 1.78 | 22938408 | 1.76 | 22903213 | 1.76 | 22877433 | 1.76 |
| Quant Mutual Fund - Quant Multi Cap Fund | 16396899 | 1.26 | 14856708 | 1.14 | ||||
| Shajaeatan Investment FZCO | 129081070 | 9.93 | 114707803 | 8.83 | ||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Adani Commodities LLP | 259935721 | 20.00 | 395418121 | 30.42 | 395418121 | 30.42 | ||
| Lence Pte Ltd. | 739977654 | 56.94 | 571019435 | 43.94 | 571019435 | 43.94 | 571019435 | 43.94 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/