| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 74.59 | 78.25 | 4.68 | 78.34 | 78.35 | 0.01 |
| Individuals / Hindu Undivided Family | 72.2 | 75.86 | 4.82 | 75.95 | 75.95 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 2.39 | 2.39 | 0 | 2.39 | 2.39 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 74.59 | 78.25 | 4.68 | 78.34 | 78.35 | 0.01 |
| Public Shareholding | ||||||
| Institutions | 19.69 | 18.83 | 4.57 | 19.11 | 19.29 | 0.93 |
| Mutual Funds / UTI | 7.79 | 7.47 | 4.28 | 7.48 | 7.38 | 1.36 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 6.33 | 5.8 | 9.14 | 6.33 | 6.32 | 0.16 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 2.49 | 2.49 | 0 | 2.49 | 2.49 | 0 |
| Foreign Portfolio investors | 3.07 | 3.07 | 0 | 2.81 | 3.1 | 9.35 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 5.72 | 2.92 | 95.89 | 2.54 | 2.37 | 7.17 |
| Bodies Corporate | 1.22 | 0.5 | 144 | 0.49 | 0.5 | 2 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 1.82 | 1.62 | 12.35 | 1.41 | 1.35 | 4.44 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2.43 | 0.58 | 318.97 | 0.46 | 0.36 | 27.78 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.09 | 100 | 0.09 | |||
| Clearing Members | 0.01 | 0.01 | 0 | |||
| Non Resident Indians | 0.14 | 0.13 | 7.69 | 0.08 | 0.08 | 0 |
| Directors & their Relatives & Friends | 0.02 | |||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.09 | 0.08 | 12.5 | 0.08 | 100 | |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.09 | |||||
| Total Public Shareholding | 25.41 | 21.75 | 16.83 | 21.66 | 21.65 | 0.05 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 94159590 | 98735590 | 98735590 | 98735590 |
| Individuals / Hindu Undivided Family | 91143920 | 95719920 | 95719920 | 95719920 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3015670 | 3015670 | 3015670 | 3015670 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 94159590 | 98735590 | 98735590 | 98735590 |
| Public Shareholding | ||||
| Institutions | 24846335 | 23758860 | 24091686 | 24307300 |
| Mutual Funds / UTI | 9837675 | 9426062 | 9431357 | 9301303 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 7987296 | 7321124 | 7979918 | 7961069 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 3137104 | 3137104 | 3137104 | 3137104 |
| Foreign Portfolio investors | 3884260 | 3874570 | 3543307 | 3907824 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 7224702 | 3679235 | 3202426 | 2983433 |
| Bodies Corporate | 1537022 | 635822 | 618010 | 631237 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2292707 | 2040708 | 1781203 | 1701250 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3061650 | 725721 | 577198 | 455630 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 116197 | 118932 | ||
| Clearing Members | 18792 | 13818 | 10 | |
| Non Resident Indians | 171244 | 160787 | 107083 | 95653 |
| Directors & their Relatives & Friends | 22480 | |||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 1466 | 1281 | 190 | |
| Hindu Undivided Families | 119341 | 101098 | 99463 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 118932 | |||
| Total Public Shareholding | 32071037 | 27438095 | 27294112 | 27290733 |
| Total of Promoter and Public Shareholding | 126230627 | 126173685 | 126029702 | 126026323 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 126230627 | 126173685 | 126029702 | 126026323 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 9 | 9 | 9 | 9 |
| Individuals / Hindu Undivided Family | 3 | 3 | 3 | 3 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 6 | 6 | 6 | 6 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 9 | 9 | 9 | 9 |
| Public Shareholding | ||||
| Institutions | 74 | 66 | 54 | 45 |
| Mutual Funds / UTI | 4 | 4 | 4 | 3 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 7 | 4 | 5 | 4 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 3 | 3 | 3 | 3 |
| Foreign Portfolio investors | 60 | 55 | 42 | 35 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 19461 | 19372 | 19606 | 19090 |
| Bodies Corporate | 135 | 122 | 124 | 114 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 18209 | 18180 | 18399 | 17891 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 18 | 10 | 7 | 6 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 509 | 500 | ||
| Clearing Members | 13 | 10 | 1 | |
| Non Resident Indians | 541 | 551 | 576 | 576 |
| Directors & their Relatives & Friends | 2 | |||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2 | 2 | 1 | |
| Hindu Undivided Families | 541 | 497 | 501 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 500 | |||
| Total Public Shareholding | 19535 | 19438 | 19660 | 19135 |
| Total of Promoter and Public Shareholding | 19544 | 19447 | 19669 | 19144 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 19544 | 19447 | 19669 | 19144 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Abu Dhabi Investment Authority - Monsoon | 1528350 | 1.21 | ||||||
| Aditya Birla Sun Life Insurance Company Limited | 1726334 | 1.37 | 1967933 | 1.56 | 1967933 | 1.56 | 1958383 | 1.55 |
| Ananta Capital Ventures Fund 1 | 1515152 | 1.20 | 1515152 | 1.20 | 1515152 | 1.20 | 1515152 | 1.20 |
| Hdfc Capital Affordable Real Estate Fund-3 | 1501952 | 1.19 | 1501952 | 1.19 | 1501952 | 1.19 | 1501952 | 1.19 |
| Icici Prudential Life Insurance Company Limited | 1459068 | 1.16 | ||||||
| Quant Mutual Fund - Quant Small Cap Fund | 6219091 | 4.93 | 6219091 | 4.93 | 6219091 | 4.93 | 6219091 | 4.93 |
| Sbi Life Insurance Co. Ltd | 4342625 | 3.44 | 4202625 | 3.33 | 4202625 | 3.33 | 4351487 | 3.45 |
| Tata Mutual Fund - Tata Small Cap Fund | 3017892 | 2.39 | 2734324 | 2.17 | 2734324 | 2.17 | 2734324 | 2.17 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Boman Rustom Irani | 45584460 | 36.11 | 47872460 | 37.94 | 47872460 | 37.99 | 47872460 | 37.99 |
| Chandresh Dinesh Mehta | 22767230 | 18.04 | 23911230 | 18.95 | 23911230 | 18.97 | 23911230 | 18.97 |
| Dreamz Dwellers Llp | 2899000 | 2.30 | 2899000 | 2.30 | 2899000 | 2.30 | 2899000 | 2.30 |
| Percy Chowdhry | 22792230 | 18.06 | ||||||
| Percy Sorabji Chowdhry | 23936230 | 18.97 | 23936230 | 18.99 | ||||
| Percy Sorabji Chowdhry | 23936230 | 18.99 | ||||||
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/