| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 78.58 | 78.58 | 0 | 78.58 | 78.58 | 0 |
| Individuals / Hindu Undivided Family | 78.58 | 78.58 | 0 | 78.58 | 78.58 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 78.58 | 78.58 | 0 | 78.58 | 78.58 | 0 |
| Public Shareholding | ||||||
| Institutions | 13.49 | 13.13 | 2.74 | 14.51 | 13.98 | 3.79 |
| Mutual Funds / UTI | 11.57 | 11.24 | 2.94 | 12.11 | 11.71 | 3.42 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 0.21 | 100 | ||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.46 | 0.21 | 119.05 | 0.21 | 0.18 | 16.67 |
| Foreign Portfolio investors | 1.47 | 1.68 | 12.5 | 2.19 | 1.89 | 15.87 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 7.92 | 8.29 | 4.46 | 6.91 | 7.43 | 7 |
| Bodies Corporate | 0.68 | 0.69 | 1.45 | 0.73 | 0.7 | 4.29 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 5.89 | 6.14 | 4.07 | 4.97 | 5.5 | 9.64 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.83 | 0.9 | 7.78 | 0.75 | 0.7 | 7.14 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.23 | 0.32 | 100 | |||
| Clearing Members | 0.01 | 100 | ||||
| Non Resident Indians | 0.29 | 0.31 | 6.45 | 0.2 | 0.2 | 0 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.01 | 0.01 | 0 | |||
| Hindu Undivided Families | 0.22 | 0.25 | 12 | 0.26 | 0.31 | 16.13 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | ||||||
| Total Public Shareholding | 21.42 | 21.42 | 0 | 21.42 | 21.42 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 66325833 | 66325833 | 66325833 | 66325833 |
| Individuals / Hindu Undivided Family | 66325833 | 66325833 | 66325833 | 66325833 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 66325833 | 66325833 | 66325833 | 66325833 |
| Public Shareholding | ||||
| Institutions | 11392471 | 11083237 | 12248465 | 11804400 |
| Mutual Funds / UTI | 9763606 | 9490514 | 10218714 | 9881677 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 176855 | |||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 385223 | 179921 | 177796 | 155896 |
| Foreign Portfolio investors | 1243642 | 1412802 | 1851955 | 1589972 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 6685755 | 6994989 | 5829761 | 6273826 |
| Bodies Corporate | 571488 | 579334 | 615252 | 592521 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4973558 | 5180779 | 4196835 | 4645865 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 700385 | 762338 | 632782 | 591690 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 194090 | 273527 | ||
| Clearing Members | 10 | 6438 | ||
| Non Resident Indians | 246234 | 259725 | 164686 | 170223 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 5218 | 5218 | 4116 | 4078 |
| Hindu Undivided Families | 188872 | 207585 | 216090 | 263011 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 18078226 | 18078226 | 18078226 | 18078226 |
| Total of Promoter and Public Shareholding | 84404059 | 84404059 | 84404059 | 84404059 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 84404059 | 84404059 | 84404059 | 84404059 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 23 | 23 | 23 | 23 |
| Individuals / Hindu Undivided Family | 23 | 23 | 23 | 23 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 23 | 23 | 23 | 23 |
| Public Shareholding | ||||
| Institutions | 19 | 23 | 26 | 24 |
| Mutual Funds / UTI | 5 | 6 | 9 | 7 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 1 | |||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 2 | 4 | 3 | 2 |
| Foreign Portfolio investors | 12 | 13 | 14 | 14 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 27890 | 30086 | 31948 | 46235 |
| Bodies Corporate | 324 | 327 | 301 | 285 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 26226 | 28319 | 30211 | 44124 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 14 | 18 | 14 | 14 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 946 | 1580 | ||
| Clearing Members | 1 | 1 | ||
| Non Resident Indians | 380 | 389 | 266 | 232 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 4 | 4 | 1 | 1 |
| Hindu Undivided Families | 942 | 1028 | 1155 | 1578 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 27909 | 30109 | 31974 | 46259 |
| Total of Promoter and Public Shareholding | 27932 | 30132 | 31997 | 46282 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 27932 | 30132 | 31997 | 46282 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| BANDHAN FOCUSED FUND | 3421462 | 4.05 | ||||||
| BANDHAN SMALL CAP FUND | 3889140 | 4.61 | 2761730 | 3.27 | 2427254 | 2.88 | ||
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA | 1243351 | 1.47 | 1243351 | 1.47 | 1243351 | 1.47 | 1243351 | 1.47 |
| SBI CHILDREN'S FUND - SAVINGS PLAN | 3817199 | 4.52 | ||||||
| SBI MAGNUM CHILDREN'S BENEFIT FUND | 3817199 | 4.52 | 4117199 | 4.88 | 4135531 | 4.90 | ||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| A&J FAMILY TRUST TRUSTEE JAYSHREE ANILKUMAR DATTANI | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 |
| AJAYKUMAR VALLABHDAS DATTANI | 6247432 | 7.40 | 6247432 | 7.40 | 6247432 | 7.40 | 6247432 | 7.40 |
| ANILKUMAR VRAJDAS DATTANI | 5582050 | 6.61 | 5582050 | 6.61 | 5582050 | 6.61 | 5582050 | 6.61 |
| D&G FAMILY TRUST TRUSTEE GEETA DINESH DATTANI | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 |
| DINESHKUMAR VRAJDAS DATTANI | 5713195 | 6.77 | 5713195 | 6.77 | 5713195 | 6.77 | 5713195 | 6.77 |
| NIMBUS TRUST TRUSTEE SONALI AJAYKUMAR DATTANI | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 |
| P&B FAMILY TRUST TRUSTEE BEENA PARESH DATTANI | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 | 10475000 | 12.41 |
| PARESH VRAJLAL DATTANI | 6048831 | 7.17 | 6048831 | 7.17 | 6048831 | 7.17 | 6048831 | 7.17 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/