| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 66.99 | 66.99 | 0 | 62.61 | 62.61 | 0 |
| Individuals / Hindu Undivided Family | 66.99 | 66.99 | 0 | 62.61 | 62.61 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 66.99 | 66.99 | 0 | 62.61 | 62.61 | 0 |
| Public Shareholding | ||||||
| Institutions | 0 | 0 | 0 | 0 | ||
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | ||||||
| Foreign Portfolio investors | ||||||
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 33.01 | 33.01 | 0 | 37.39 | 37.39 | 0 |
| Bodies Corporate | 1.63 | 1.62 | 0.62 | 1.62 | 1.12 | 44.64 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.24 | 6.6 | 40 | 5.87 | 3.87 | 51.68 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 21.84 | 24.56 | 11.07 | 29.62 | 32.22 | 8.07 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.3 | 0.24 | 25 | 0.18 | 100 | |
| Clearing Members | 0.01 | |||||
| Non Resident Indians | ||||||
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.28 | 0.22 | 27.27 | 0.25 | 0.16 | 56.25 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.02 | 0.02 | 0 | 0.02 | 0.02 | 0 |
| Total Public Shareholding | 33.01 | 33.01 | 0 | 37.39 | 37.39 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 2077889 | 2077889 | 1942230 | 1942230 |
| Individuals / Hindu Undivided Family | 2077889 | 2077889 | 1942230 | 1942230 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 2077889 | 2077889 | 1942230 | 1942230 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 1024111 | 1024111 | 1159770 | 1159770 |
| Bodies Corporate | 50478 | 50276 | 50226 | 34597 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 286690 | 204594 | 182208 | 120175 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 677576 | 761920 | 918839 | 999337 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 9367 | 7321 | 5661 | |
| Clearing Members | 43 | 205 | ||
| Non Resident Indians | ||||
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 8675 | 6672 | 7643 | 5012 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 649 | 649 | 649 | 649 |
| Total Public Shareholding | 1024111 | 1024111 | 1159770 | 1159770 |
| Total of Promoter and Public Shareholding | 3102000 | 3102000 | 3102000 | 3102000 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 3102000 | 3102000 | 3102000 | 3102000 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 2 | 2 | 2 | 2 |
| Individuals / Hindu Undivided Family | 2 | 2 | 2 | 2 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 2 | 2 | 2 | 2 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 1490 | 1233 | 1112 | 911 |
| Bodies Corporate | 10 | 9 | 8 | 6 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 1444 | 1190 | 1069 | 874 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9 | 10 | 11 | 10 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 27 | 24 | 21 | |
| Clearing Members | 1 | 1 | ||
| Non Resident Indians | ||||
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 25 | 23 | 22 | 20 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 1 | 1 | 1 | 1 |
| Total Public Shareholding | 1490 | 1233 | 1112 | 911 |
| Total of Promoter and Public Shareholding | 1492 | 1235 | 1114 | 913 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1492 | 1235 | 1114 | 913 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| DHANANJOY MONDAL | 128100 | 4.13 | 128100 | 4.13 | ||||
| MADAN SINGH | 128100 | 4.13 | 128100 | 4.13 | 128100 | 4.13 | 128100 | 4.13 |
| NEELMANI MISHRA | 38549 | 1.24 | 38549 | 1.24 | 40049 | 1.29 | 72427 | 2.33 |
| PRAVASH BANERJEE | 92143 | 2.97 | 92143 | 2.97 | 92143 | 2.97 | 128100 | 4.13 |
| SAGAR BAG | 122100 | 3.94 | 122100 | 3.94 | 122100 | 3.94 | 122100 | 3.94 |
| SITA RAM BEDIA | 36000 | 1.16 | 36000 | 1.16 | 36000 | 1.16 | 36000 | 1.16 |
| SUDIP SAHA | 64377 | 2.08 | 64377 | 2.08 | 75495 | 2.43 | 101700 | 3.28 |
| SUJIT KRISHNA PUTHRAN | 31500 | 1.02 | 33000 | 1.06 | ||||
| SUMAN DAS | 69955 | 2.26 | 122799 | 3.96 | 137500 | 4.43 | 137500 | 4.43 |
| TAPAN KUMAR BERA | 100262 | 3.23 | 100262 | 3.23 | 100262 | 3.23 | 119220 | 3.84 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| SUMAN AGARWAL | 767430 | 24.74 | 767430 | 24.74 | 767430 | 24.74 | 767430 | 24.74 |
| VINAY KUMAR AGARWAL | 1310459 | 42.25 | 1310459 | 42.25 | 1174800 | 37.87 | 1174800 | 37.87 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/