| Particulars | Sep 2025 | Mar 2025 | Var% | Sep 2024 | Jun 2024 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 72.07 | 72.07 | 0 | 72.07 | 72.07 | 0 |
| Individuals / Hindu Undivided Family | 72.07 | 72.07 | 0 | 72.07 | 72.07 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 72.07 | 72.07 | 0 | 72.07 | 72.07 | 0 |
| Public Shareholding | ||||||
| Institutions | 0 | 0 | 0 | 0 | ||
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | ||||||
| Foreign Portfolio investors | ||||||
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 27.93 | 27.93 | 0 | 27.93 | 27.93 | 0 |
| Bodies Corporate | 8.25 | 8.16 | 1.1 | 8.54 | 8.63 | 1.04 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10.34 | 10.58 | 2.27 | 10.23 | 10.32 | 0.87 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 8.69 | 8.54 | 1.76 | 8.54 | 8.27 | 3.26 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.62 | 0.62 | 0 | |||
| Clearing Members | ||||||
| Non Resident Indians | 0.02 | 0.02 | 0 | 0.09 | 100 | |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.62 | 0.62 | ||||
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.62 | 100 | 0.62 | 100 | ||
| Total Public Shareholding | 27.93 | 27.93 | 0 | 27.93 | 27.93 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Sep 2025 | Mar 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 1295800 | 1295800 | 1295800 | 1295800 |
| Individuals / Hindu Undivided Family | 1295800 | 1295800 | 1295800 | 1295800 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 1295800 | 1295800 | 1295800 | 1295800 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 502200 | 502200 | 502200 | 502200 |
| Bodies Corporate | 148400 | 146800 | 153600 | 155200 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 185900 | 190300 | 183900 | 185500 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 156300 | 153500 | 153500 | 148700 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 11200 | 11200 | ||
| Clearing Members | ||||
| Non Resident Indians | 400 | 400 | 1600 | |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 11200 | 11200 | ||
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 11200 | 11200 | ||
| Total Public Shareholding | 502200 | 502200 | 502200 | 502200 |
| Total of Promoter and Public Shareholding | 1798000 | 1798000 | 1798000 | 1798000 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1798000 | 1798000 | 1798000 | 1798000 |
| Particulars | Sep 2025 | Mar 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 3 | 3 | 3 | 3 |
| Individuals / Hindu Undivided Family | 3 | 3 | 3 | 3 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 3 | 3 | 3 | 3 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 48 | 47 | 46 | 51 |
| Bodies Corporate | 5 | 5 | 6 | 6 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 36 | 35 | 34 | 38 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5 | 5 | 5 | 5 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 1 | 1 | ||
| Clearing Members | ||||
| Non Resident Indians | 1 | 1 | 1 | |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 1 | 1 | ||
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 1 | 1 | ||
| Total Public Shareholding | 48 | 47 | 46 | 51 |
| Total of Promoter and Public Shareholding | 51 | 50 | 49 | 54 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 51 | 50 | 49 | 54 |
| Name | Sep 2025 | Mar 2025 | Sep 2024 | Jun 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| ARVIND KUMAR | 28800 | 1.60 | 28800 | 1.60 | 28800 | 1.60 | 28800 | 1.60 |
| ASHIS KUMAR | 20000 | 1.11 | ||||||
| BRAJESH RANJAN VYAS | 25550 | 1.42 | 25550 | 1.42 | 25550 | 1.42 | 25550 | 1.42 |
| GRETEX SHARE BROKING LIMITED | 122400 | 6.81 | 120000 | 6.67 | 121600 | 6.76 | 123200 | 6.85 |
| KRISHAN KUMAR | 19200 | 1.07 | ||||||
| PRIYA MURTI | 22350 | 1.24 | 22350 | 1.24 | 22350 | 1.24 | 22350 | 1.24 |
| RAJEEV | 25600 | 1.42 | 25600 | 1.42 | 25600 | 1.42 | 25600 | 1.42 |
| SANJAY KUMAR | 51200 | 2.85 | 51200 | 2.85 | 46400 | 2.58 | ||
| SANJAY KUMAR | 54000 | 3.00 | ||||||
| VIKAS KUMAR | 19200 | 1.07 | 19200 | 1.07 | 19200 | 1.07 | ||
| Name | Sep 2025 | Mar 2025 | Sep 2024 | Jun 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| AVIJEET KUMAR | 1142350 | 63.53 | 1142350 | 63.53 | 1142350 | 63.53 | 1142350 | 63.53 |
| RAJANI KUMARI SINGH | 77500 | 4.31 | 77500 | 4.31 | 77500 | 4.31 | 77500 | 4.31 |
| SANIDHYA GAUTAM | 75950 | 4.22 | 75950 | 4.22 | 75950 | 4.22 | 75950 | 4.22 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/