| Particulars | Dec 2025 | Sep 2025 | Var% |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 57.36 | 57.36 | 0 |
| Individuals / Hindu Undivided Family | 57.36 | 57.36 | 0 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | |||
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 57.36 | 57.36 | 0 |
| Public Shareholding | |||
| Institutions | 4.38 | 4.38 | 0 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | |||
| Insurance Companies | |||
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 2.23 | 2.23 | 0 |
| Foreign Portfolio investors | 2.15 | 2.15 | 0 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 38.26 | 38.26 | 0 |
| Bodies Corporate | 2.21 | 2.21 | 0 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 17 | 17.05 | 0.29 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6.21 | 6.21 | 0 |
| NBFCs Registed with RBI | 8.25 | 8.25 | 0 |
| Employee Trusts | |||
| Any Others (Specify) | 4.44 | 100 | |
| Clearing Members | 1.68 | 1.68 | 0 |
| Non Resident Indians | 0.09 | 0.09 | 0 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 2.81 | 2.76 | 1.81 |
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | |||
| Total Public Shareholding | 42.64 | 42.64 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 2942778 | 2942778 |
| Individuals / Hindu Undivided Family | 2942778 | 2942778 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 2942778 | 2942778 |
| Public Shareholding | ||
| Institutions | 224600 | 224600 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 114200 | 114200 |
| Foreign Portfolio investors | 110400 | 110400 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 1962792 | 1962792 |
| Bodies Corporate | 113600 | 113600 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 872267 | 874667 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 318800 | 318800 |
| NBFCs Registed with RBI | 423000 | 423000 |
| Employee Trusts | ||
| Any Others (Specify) | 227925 | |
| Clearing Members | 86400 | 86400 |
| Non Resident Indians | 4800 | 4800 |
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | 143925 | 141525 |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 2187392 | 2187392 |
| Total of Promoter and Public Shareholding | 5130170 | 5130170 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 5130170 | 5130170 |
| Particulars | Dec 2025 | Sep 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 4 | 4 |
| Individuals / Hindu Undivided Family | 4 | 4 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 4 | 4 |
| Public Shareholding | ||
| Institutions | 5 | 5 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 3 | 3 |
| Foreign Portfolio investors | 2 | 2 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 602 | 603 |
| Bodies Corporate | 6 | 6 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 488 | 490 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6 | 6 |
| NBFCs Registed with RBI | 2 | 2 |
| Employee Trusts | ||
| Any Others (Specify) | 95 | |
| Clearing Members | 1 | 1 |
| Non Resident Indians | 4 | 4 |
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | 95 | 94 |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 607 | 608 |
| Total of Promoter and Public Shareholding | 611 | 612 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 611 | 612 |
| Name | Dec 2025 | Sep 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| HAXCO INVEST | 62400 | 1.22 | 62400 | 1.22 |
| INTI CAPITAL VCC - INTI CAPITAL I | 91200 | 1.78 | 91200 | 1.78 |
| LRSD SECURITIES PVT LTD | 255000 | 4.97 | 255000 | 4.97 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 168000 | 3.27 | 168000 | 3.27 |
| RGSL INVESTMENT FUND - RGSL INVESTMENT LVF 1 | 77400 | 1.51 | 77400 | 1.51 |
| YASH HITESH PATEL | 150000 | 2.92 | 150000 | 2.92 |
| Name | Dec 2025 | Sep 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| JANI MANSIBEN MAYANKKUMAR | 2802355 | 54.62 | 2802355 | 54.62 |
| MAYANK A JANI | 135600 | 2.64 | 135600 | 2.64 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/