| Particulars | Mar 2026 | Dec 2025 | Var% |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 69 | 69 | 0 |
| Individuals / Hindu Undivided Family | 69 | 69 | 0 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | |||
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 69 | 69 | 0 |
| Public Shareholding | |||
| Institutions | 9.27 | 8.6 | 7.79 |
| Mutual Funds / UTI | 6.35 | 6.38 | 0.47 |
| Financial Institutions / Banks | |||
| Insurance Companies | 0.58 | 0.34 | 70.59 |
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 0.09 | 0.05 | 80 |
| Foreign Portfolio investors | 2.25 | 1.84 | 22.28 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 21.74 | 22.4 | 2.95 |
| Bodies Corporate | 0.77 | 0.79 | 2.53 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 0.69 | 1.14 | 39.47 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.08 | 0.22 | 63.64 |
| NBFCs Registed with RBI | |||
| Employee Trusts | |||
| Any Others (Specify) | 0.44 | ||
| Clearing Members | 0.02 | 100 | |
| Non Resident Indians | 0.01 | 0.01 | 0 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | 0.41 | 0.41 | 0 |
| Hindu Undivided Families | 0.03 | 0.05 | 40 |
| Foreign Corporate Bodies | 19.76 | 19.76 | 0 |
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | |||
| Total Public Shareholding | 31 | 31 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 42197968 | 42197968 |
| Individuals / Hindu Undivided Family | 42197968 | 42197968 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 42197968 | 42197968 |
| Public Shareholding | ||
| Institutions | 5665381 | 5261470 |
| Mutual Funds / UTI | 3882091 | 3900000 |
| Financial Institutions / Banks | ||
| Insurance Companies | 353234 | 207188 |
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 56083 | 29690 |
| Foreign Portfolio investors | 1373973 | 1124592 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 13296739 | 13700650 |
| Bodies Corporate | 468887 | 484860 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 422389 | 694340 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 48810 | 135000 |
| NBFCs Registed with RBI | ||
| Employee Trusts | ||
| Any Others (Specify) | 268236 | |
| Clearing Members | 1036 | 12730 |
| Non Resident Indians | 3545 | 4947 |
| Directors & their Relatives & Friends | 143 | |
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | 251487 | 251487 |
| Hindu Undivided Families | 15713 | 32557 |
| Foreign Corporate Bodies | 12084729 | 12084729 |
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 18962120 | 18962120 |
| Total of Promoter and Public Shareholding | 61160088 | 61160088 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 61160088 | 61160088 |
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 6 | 6 |
| Individuals / Hindu Undivided Family | 6 | 6 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 6 | 6 |
| Public Shareholding | ||
| Institutions | 46 | 40 |
| Mutual Funds / UTI | 17 | 13 |
| Financial Institutions / Banks | ||
| Insurance Companies | 2 | 3 |
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 6 | 6 |
| Foreign Portfolio investors | 21 | 18 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 19557 | 30989 |
| Bodies Corporate | 23 | 31 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 18958 | 30170 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2 | 3 |
| NBFCs Registed with RBI | ||
| Employee Trusts | ||
| Any Others (Specify) | 495 | |
| Clearing Members | 3 | 5 |
| Non Resident Indians | 75 | 71 |
| Directors & their Relatives & Friends | 3 | |
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | 1 | 1 |
| Hindu Undivided Families | 491 | 707 |
| Foreign Corporate Bodies | 1 | 1 |
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 19603 | 31029 |
| Total of Promoter and Public Shareholding | 19609 | 31035 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 19609 | 31035 |
| Name | Mar 2026 | Dec 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| INVESCO INDIA MULTICAP FUND | 2496458 | 4.08 | ||
| INVESCO INDIA SMALLCAP FUND | 2702462 | 4.42 | ||
| SEPIA INVESTMENTS LIMITED | 12084729 | 19.76 | 12084729 | 19.76 |
| Name | Mar 2026 | Dec 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| ANKURBHAI K MEHTA | 13458000 | 22.00 | 13458000 | 22.00 |
| BRINDA ANKUR MEHTA | 1222047 | 2.00 | 1222047 | 2.00 |
| DIPABEN NIRAVKUMAR MEHTA | 1222047 | 2.00 | 1222047 | 2.00 |
| KIRTIKUMAR LAXMIDAS MEHTA | 12229307 | 20.00 | 12229307 | 20.00 |
| NIRAV KIRTIKUMAR MEHTA | 13458000 | 22.00 | 13458000 | 22.00 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/