Management Info :
Dinesh Nolkha - Chairman Nitin Nolkha - Managing DirectorRegistered Office :
Address :
16-17 Km Stone,Chittor Road,Hamirgarh,
Bhilwara,
Rajasthan-311025
Phone : 01482- 286110-286113
Email : nsl@nltinspinners.com
Website : www.nitinspinners.com
Registrar's Details :
Super Sales India (BSE)  603.00 (2.99%) | M.Cap ( in Cr) 188.59 |
Everlon Financials (BSE)  95.50 (8.47%) | M.Cap ( in Cr) 59.21 |
Suryaamba Spg Mills (BSE)  115.00 (5.80%) | M.Cap ( in Cr) 32.25 |
Sanathan Textiles (BSE)  435.00 (1.40%) | M.Cap ( in Cr) 3739.52 |
Suryalata Spg Mills (BSE)  321.00 (1.87%) | M.Cap ( in Cr) 136.97 |
| Scheme Name | Hold(%) |
|---|---|
| Mahindra Manulife Sm... | 0.74 |
| Bandhan Small Cap Fu... | 0.59 |
| Mahindra Manulife Mu... | 0.4 |
| Quant Small Cap Fund... | 0.29 |
| Motilal Oswal BSE 10... |